Claudio Milano Measurement Guide

This measurement guide (in inches) was created to help you find your perfect fit. If you’re still unsure, simply contact us and one of our specialists will be glad to help. 

 ***Measurements are approximate and may vary depending on cut, finish, wash and additional variables.

MEN'S 

S M L XL 2XL 3XL
 Chest 36″-38″ 38″-40″ 40″-42″ 42″-44″ 44″-46″ 46″-48″
 Waist 32″-34″ 34″-36″ 36-“38” 38″-40″ 40″-42″ 42″-44″

Browse Men Linen Italian Style Summer Collection

WOMEN'S 

XXS XS S M L XL XXL XXXL
2 4 6 8 10 12 14 16
 Bust 29″-31″ 31″-33″ 33″-35″ 35″-37″ 37″-39″ 40″-41″ 42″-43″ 44″-45″
 Waist 22-23″ 23.5-25″ 25.5-27″ 28-29.5″ 30-32″ 32.5-34″ 34.5-36″ 37-39″
 Hip 30″-32″ 32″-34″ 34″-36″ 36″-38″ 38″-41″ 41″-44″ 44″-47″ 47″-50″

Browse Women Linen Italian Style Summer Collection

WOMEN'S TOPS 

 Size (US) Numeric Size (US) UK France Italy
 3XS 0 4 32 36
 XXS 2 6 34 38
 XS 4 8 36 40
 S 6 10 38 42
 M 8 12 40 44
 L 10 14 42 46
 XL 12 16 44 48
 XXL 14 18 46 50
 3XL 16 20 48 52
 4XL 18 22 50 54

 

MEN'S TOPS

 Size (US) Numeric Size (US) UK EU
 S 36 36 46
 M 38 38 48
 L 40 40 50
 XL 44 44 52
 XXL 46 46 54
 3XL 48 48 56

 

WOMEN'S BOTTOMS

 Size (US) Numeric Size (US) UK France Italy
 3XS 0 4 32 36
 XXS 2 6 34 38
 XS 4 8 36 40
 S 6 10 38 42
 M 8 12 40 44
 L 10 14 42 46
 XL 12 16 44 48
 XXL 14 18 46 50
 3XL 16 20 48 52
 4XL 18 22 50 54

 

MEN'S BOTTOMS

 Size Size (US) UK France EU
 30 S 30 41 76
 31 S 31 42 79
 32 M 32 43 81
 33 M 33 44 84
 34 M 34 45 86
 36 L 36 47 91
 38 L 38 48 97
 40 XL 40 50 102

 

 

WOMEN'S COATS & JACKETS

 Size (US) Numeric Size (US) UK France Italy
 3XS 0 4 32 36
 XXS 2 6 34 38
 XS 4 8 36 40
 S 6 10 38 42
 M 8 12 40 44
 L 10 14 42 46
 XL 12 16 44 48
 XXL 14 18 46 50
 3XL 16 20 48 52
 4XL 18 22 50 54

MEN'S COATS & JACKETS

 Size (US) Numeric Size (US) UK EU
 S 36 36 46
 M 38 38 48
 M 40 40 50
 L 42 42 52
 XL 44 44 54
 XXL 46 46 56
 3XL 48 48 58

 

 WOMEN'S DRESSES 

 Size (US) Numeric Size (US) UK France Italy
 3XS 0 4 32 36
 XXS 2 6 34 38
 XS 4 8 36 40
 S 6 10 38 42
 M 8 12 40 44
 L 10 14 42 46
 XL 12 16 44 48
 XXL 14 18 46 50
 3XL 16 20 48 52
 4XL 18 22 50 54